ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ 2vs2
ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ 2vs2
2vs2
October 18, 2025 -
October 19, 2025
Latest Scores
A Phase
ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ 2vs2 A Phase
18 Oct 2025
12:00 am
GALANIS - ANAGNOSTOPOULOS (NIREAS P.C.)
0
0
13
IOAKIMIDIS - MADENTZOGLOU (AIGALEO P.C.)
13
ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ 2vs2 A Phase
18 Oct 2025
12:00 am
MARGARITIS - ALPAKIS (AIGALEO P.C.)
12
12
8
GIANNAKOUDIS - ALEXIOU I. (KENTAUROS P.C.)
8
ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ 2vs2 A Phase
18 Oct 2025
12:00 am
TZIMAS P. - GEVEZOS (NIREAS P.C.)
1
1
1
DELMEKOURAS - PSARRAS (NIREAS P.C.)
1
ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ 2vs2 A Phase
18 Oct 2025
12:00 am
MASSAAD - LOGOTHETIS (P. FALIRO P.C)
13
13
4
FLOROS - ECONOMOU (PROMITHEAS P.C.)
4
ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ 2vs2 A Phase
18 Oct 2025
12:00 am
VASSILIAS - ANASTASIOU (KENTAUROS P.C.)
12
12
11
MPAIRAMIS - CHATZIKOS (KALLIMACHOS P.C.)
11
ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ 2vs2 A Phase
18 Oct 2025
12:00 am
LAZOURAS - NASKARIS (GALATSI P.C.)
6
6
13
OZDEMIR - KOUTSOUKIS (PEDIO TOU AREOS)
13
ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ 2vs2 A Phase
18 Oct 2025
12:00 am
MPOUMPALIS - KALLIANOS (PEIRAIAS P.C.)
13
13
11
FAY - ANDROVIC (FLOISVOS P.C.)
11
ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ 2vs2 A Phase
18 Oct 2025
12:00 am
SARANTOPOULOS - IOAKIMIDIS (PANIONIOS P.C.)
13
13
7
CHARISIS - SCHERER (VOULA P.C.)
7
Load More
Standing Tables
#1 - A Phase
show in full screen
| # | Team | PL | W | L | GF | GA | GD | BHN | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 58 | 37 | 21 | 0 | 5 | |
| 2 | 5 | 5 | 0 | 49 | 31 | 18 | 0 | 5 | |
| 3 | 5 | 4 | 1 | 57 | 27 | 30 | 0 | 4 | |
| 4 | 5 | 4 | 1 | 60 | 31 | 29 | 0 | 4 | |
| 5 | 5 | 4 | 1 | 57 | 34 | 23 | 0 | 4 | |
| 6 | 5 | 4 | 1 | 53 | 31 | 22 | 0 | 4 | |
| 7 | 5 | 4 | 1 | 60 | 39 | 21 | 0 | 4 | |
| 8 | 5 | 4 | 1 | 48 | 34 | 14 | 0 | 4 | |
| 9 | 5 | 4 | 1 | 51 | 42 | 9 | 0 | 4 | |
| 10 | 5 | 4 | 1 | 52 | 49 | 3 | 0 | 4 | |
| 11 | 4 | 3 | 1 | 45 | 17 | 28 | 0 | 3 | |
| 12 | 4 | 3 | 1 | 37 | 39 | -2 | 0 | 3 | |
| 13 | 5 | 3 | 2 | 59 | 32 | 27 | 0 | 3 | |
| 14 | 5 | 3 | 2 | 58 | 31 | 27 | 0 | 3 | |
| 15 | 5 | 3 | 2 | 50 | 24 | 26 | 0 | 3 | |
| 16 |
IOANNOU - BENETOS (ATLAS P.C.)
l
l
w
w
w
l
l
w
w
w
|
5 | 3 | 2 | 52 | 34 | 18 | 0 | 3 |
| 17 | 5 | 3 | 2 | 50 | 32 | 18 | 0 | 3 | |
| 18 | 5 | 3 | 2 | 57 | 40 | 17 | 0 | 3 | |
| 19 | 5 | 3 | 2 | 56 | 40 | 16 | 0 | 3 | |
| 20 |
WARD - AMARAL (CHANIA P.C.)
w
w
l
l
w
w
w
l
l
w
|
5 | 3 | 2 | 48 | 34 | 14 | 0 | 3 |
| 21 | 5 | 3 | 2 | 44 | 36 | 8 | 0 | 3 | |
| 22 | 5 | 3 | 2 | 46 | 38 | 8 | 0 | 3 | |
| 23 | 5 | 3 | 2 | 41 | 36 | 5 | 0 | 3 | |
| 24 | 5 | 3 | 2 | 39 | 38 | 1 | 0 | 3 | |
| 25 | 5 | 3 | 2 | 45 | 44 | 1 | 0 | 3 | |
| 26 | 5 | 3 | 2 | 51 | 51 | 0 | 0 | 3 | |
| 27 | 5 | 3 | 2 | 48 | 49 | -1 | 0 | 3 | |
| 28 | 5 | 3 | 2 | 37 | 39 | -2 | 0 | 3 | |
| 29 | 5 | 3 | 2 | 44 | 56 | -12 | 0 | 3 | |
| 30 | 5 | 2 | 3 | 45 | 30 | 15 | 0 | 2 | |
| 31 | 5 | 2 | 3 | 44 | 33 | 11 | 0 | 2 | |
| 32 | 5 | 2 | 3 | 52 | 48 | 4 | 0 | 2 | |
| 33 | 5 | 2 | 3 | 44 | 42 | 2 | 0 | 2 | |
| 34 | 5 | 2 | 3 | 41 | 40 | 1 | 0 | 2 | |
| 35 | 5 | 2 | 3 | 40 | 43 | -3 | 0 | 2 | |
| 36 | 5 | 2 | 3 | 51 | 58 | -7 | 0 | 2 | |
| 37 | 5 | 2 | 3 | 44 | 53 | -9 | 0 | 2 | |
| 38 | 5 | 2 | 3 | 46 | 58 | -12 | 0 | 2 | |
| 39 | 5 | 2 | 3 | 34 | 50 | -16 | 0 | 2 | |
| 40 | 5 | 2 | 3 | 36 | 54 | -18 | 0 | 2 | |
| 41 | 5 | 2 | 3 | 33 | 54 | -21 | 0 | 2 | |
| 42 | 5 | 2 | 3 | 28 | 53 | -25 | 0 | 2 | |
| 43 | 5 | 1 | 3 | 47 | 51 | -4 | 0 | 1 | |
| 44 | 5 | 1 | 4 | 50 | 57 | -7 | 0 | 1 | |
| 45 | 5 | 1 | 4 | 39 | 48 | -9 | 0 | 1 | |
| 46 | 5 | 1 | 3 | 39 | 55 | -16 | 0 | 1 | |
| 47 | 5 | 1 | 3 | 24 | 43 | -19 | 0 | 1 | |
| 48 | 5 | 1 | 4 | 33 | 53 | -20 | 0 | 1 | |
| 49 | 5 | 1 | 4 | 41 | 62 | -21 | 0 | 1 | |
| 50 | 5 | 1 | 4 | 34 | 56 | -22 | 0 | 1 | |
| 51 | 5 | 1 | 3 | 22 | 45 | -23 | 0 | 1 | |
| 52 | 5 | 1 | 4 | 27 | 52 | -25 | 0 | 1 | |
| 53 | 5 | 1 | 4 | 32 | 58 | -26 | 0 | 1 | |
| 54 |
FAY - ANDROVIC (FLOISVOS P.C.)
l
w
l
l
l
l
w
l
l
l
|
5 | 1 | 4 | 31 | 61 | -30 | 0 | 1 |
| 55 | 5 | 0 | 5 | 26 | 63 | -37 | 0 | 0 | |
| 56 | 5 | 0 | 5 | 15 | 65 | -50 | 0 | 0 |


