








| # | Team | PL | W | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 172 | 76 | 96 | 7 | |
| 2 | 7 | 4 | 3 | 119 | 98 | 21 | 4 | |
| 3 | 6 | 3 | 3 | 84 | 102 | -18 | 3 | |
| 4 | 6 | 2 | 4 | 72 | 114 | -42 | 2 | |
| 5 | 6 | 2 | 4 | 84 | 102 | -18 | 2 | |
| 6 | 7 | 2 | 5 | 89 | 128 | -39 | 2 |
| # | Team | PL | W | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 145 | 72 | 73 | 5 | |
| 2 | 6 | 4 | 2 | 104 | 82 | 22 | 4 | |
| 3 | 7 | 4 | 3 | 125 | 92 | 33 | 4 | |
| 4 | 7 | 4 | 3 | 106 | 111 | -5 | 4 | |
| 5 | 7 | 2 | 5 | 88 | 129 | -41 | 2 | |
| 6 | 8 | 2 | 6 | 83 | 165 | -82 | 1 |
| # | Team | PL | W | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 96 | 59 | 37 | 3 | |
| 2 | 3 | 2 | 1 | 56 | 37 | 19 | 2 | |
| 3 | 3 | 2 | 1 | 58 | 35 | 23 | 2 | |
| 4 | 3 | 0 | 3 | 7 | 86 | -79 | -1 |
| # | Team | PL | W | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 87 | 37 | 50 | 4 | |
| 2 | 5 | 3 | 2 | 96 | 59 | 37 | 3 | |
| 3 | 3 | 1 | 2 | 25 | 68 | -43 | 1 | |
| 4 | 4 | 0 | 4 | 40 | 84 | -44 | 0 |

