










| # | Team | PL | W | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 172 | 76 | 96 | 7 | |
| 2 | 9 | 5 | 4 | 152 | 127 | 25 | 5 | |
| 3 | 7 | 4 | 3 | 103 | 114 | -11 | 4 | |
| 4 | 8 | 3 | 5 | 118 | 130 | -12 | 3 | |
| 5 | 7 | 2 | 5 | 84 | 133 | -49 | 2 | |
| 6 | 7 | 2 | 5 | 84 | 133 | -49 | 1 |
| # | Team | PL | W | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 163 | 85 | 78 | 6 | |
| 2 | 6 | 4 | 2 | 104 | 82 | 22 | 4 | |
| 3 | 7 | 4 | 3 | 126 | 91 | 35 | 4 | |
| 4 | 8 | 4 | 4 | 119 | 129 | -10 | 4 | |
| 5 | 7 | 2 | 5 | 88 | 129 | -41 | 2 | |
| 6 | 8 | 2 | 6 | 82 | 166 | -84 | 1 |
| # | Team | PL | W | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 96 | 59 | 37 | 3 | |
| 2 | 3 | 2 | 1 | 56 | 37 | 19 | 2 | |
| 3 | 3 | 2 | 1 | 58 | 35 | 23 | 2 | |
| 4 | 3 | 0 | 3 | 7 | 86 | -79 | -1 |
| # | Team | PL | W | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 87 | 37 | 50 | 4 | |
| 2 | 5 | 3 | 2 | 96 | 59 | 37 | 3 | |
| 3 | 3 | 1 | 2 | 25 | 68 | -43 | 1 | |
| 4 | 4 | 0 | 4 | 40 | 84 | -44 | 0 |

