| 1 | Home | Guest | |
| 1 | 129 SGOUROPOULOS / VOUKELATOS | 131 STAVRIDIS / LE MESTRE | 5:13 |
| 1 | Home | Guest | |
| 1 | 131 STAVRIDIS / LE MESTRE | 121 MPOLOVINIS / LAGOS GEO. | 13:10 |
| 2 | 102 GLAMPEDAKIS / ADRIANOS | 129 SGOUROPOULOS / VOUKELATOS | 3:13 |
| 1 | Home | Guest | |
| 1 | 102 GLAMPEDAKIS / ADRIANOS | 112 KOSTOPOULOS / PLAGIOTIS | 13:3 |
| 2 | 131 STAVRIDIS / LE MESTRE | 107 KARTALIS / MAUROIDIS | 13:1 |
| 3 | 129 SGOUROPOULOS / VOUKELATOS | 134 TSOTRIS / LAKIOS | 8:2 |
| 4 | 108 KLEIDOPOULOS / MATSATSINI | 121 MPOLOVINIS / LAGOS GEO. | 8:9 |
| 1 | Home | Guest | |
| 1 | 086 BAHRI / CHEVALIER | 121 MPOLOVINIS / LAGOS GEO. | 9:11 |
| 2 | 102 GLAMPEDAKIS / ADRIANOS | 138 WARD / AMARAL | 12:1 |
| 3 | 135 TZAMALOUKAS / TSAMIS | 107 KARTALIS / MAUROIDIS | 12:13 |
| 4 | 125 PAPOUTSIS / HOSSEINI | 112 KOSTOPOULOS / PLAGIOTIS | 7:8 |
| 5 | 083 ALEXOPOULOS / AMPAZIS | 134 TSOTRIS / LAKIOS | 6:8 |
| 6 | 108 KLEIDOPOULOS / MATSATSINI | 099 GEORGIOU-GEORGIADIS / LAGOS THAN. | 13:8 |
| 7 | 119 MAVREAS / LAVILLE | 129 SGOUROPOULOS / VOUKELATOS | 5:13 |
| 8 | 131 STAVRIDIS / LE MESTRE | 109 KOKOLIS / PAPAVASSILIOU | 13:3 |
| Rank | Name 1 | Name 2 | Club | Score | BHN | Games | Points |
| 1. | 086 BAHRI | CHEVALIER | P. FALIRO P.C | 5 | 15 | 5:0 | 58:37 |
| 2. | 102 GLAMPEDAKIS | ADRIANOS | CHANIA P.C. | 4 | 16 | 4:1 | 53:31 |
| 3. | 135 TZAMALOUKAS | TSAMIS | ATLAS P.C. | 4 | 15 | 4:1 | 60:31 |
| 4. | 125 PAPOUTSIS | HOSSEINI | IOANNINA P.C. | 4 | 15 | 4:1 | 59:32 |
| 5. | 083 ALEXOPOULOS | AMPAZIS | VOULA P.C. | 4 | 14 | 4:1 | 51:42 |
| 6. | 108 KLEIDOPOULOS | MATSATSINI | PANIONIOS P.C. | 4 | 13 | 4:1 | 58:24 |
| 7. | 119 MAVREAS | LAVILLE | ATHINON P.C. | 4 | 13 | 4:1 | 57:26 |
| 8. | 131 STAVRIDIS | LE MESTRE | P. FALIRO P.C | 4 | 13 | 4:1 | 57:38 |
| 9. | 109 KOKOLIS | PAPAVASSILIOU | P. FALIRO P.C | 4 | 13 | 4:1 | 61:43 |
| 10. | 129 SGOUROPOULOS | VOUKELATOS | LEUKADA P.C. | 4 | 13 | 4:1 | 49:31 |
| 11. | 099 GEORGIOU-GEORGIADIS | LAGOS THAN. | ATLAS P.C. | 4 | 11 | 4:1 | 60:39 |
| 12. | 134 TSOTRIS | LAKIOS | P. FALIRO P.C | 3 | 16 | 3:2 | 50:24 |
| 13. | 112 KOSTOPOULOS | PLAGIOTIS | LEUKADA P.C. | 3 | 15 | 3:2 | 43:52 |
| 14. | 107 KARTALIS | MAUROIDIS | KALLIMACHOS | 3 | 14 | 3:2 | 57:40 |
| 15. | 138 WARD | AMARAL | CHANIA P.C. | 3 | 14 | 3:2 | 48:34 |
| 16. | 121 MPOLOVINIS | LAGOS GEO. | ATLAS P.C. | 3 | 14 | 3:2 | 46:38 |
| 17. | 092 DIMITRIADIS | GARDENER | KENTAUROS P.C. | 3 | 14 | 3:2 | 45:44 |
| 18. | 100 GIANNAKOPOULOS | STERGIOU | GALATSI P.C. | 3 | 14 | 3:2 | 37:39 |
| 19. | 116 MANDARAKAS | MYTILINEOS | PEIRAIAS P.C. | 3 | 14 | 3:2 | 44:56 |
| 20. | 094 EXARCHOS | PAPPAS | IOANNINA P.C. | 3 | 13 | 3:2 | 41:36 |
| 21. | 089 CHATZIMINAS | VAMVASAKIS | AIGALEO P.C. | 3 | 13 | 3:2 | 39:38 |
| 22. | 104 IOANNOU | BENETOS | ATLAS P.C. | 3 | 12 | 3:2 | 52:34 |
| 23. | 110 KOLIOS | KARATSALOS | CORFU KORIFO P.C. | 3 | 12 | 3:2 | 50:32 |
| 24. | 085 AVRAMIDIS | BOLIERAKIS | AIGALEO P.C. | 3 | 12 | 3:2 | 56:40 |
| 25. | 127 ROUMBOS | CHRISTONASIS | IOANNINA P.C. | 3 | 12 | 3:2 | 44:33 |
| 26. | 105 KALAKONIS | LAGOS N. | PEIRAIAS P.C. | 3 | 12 | 3:2 | 52:49 |
| 27. | 084 ASONITIS | ALEXIS | GALATSI P.C. | 3 | 11 | 3:2 | 44:36 |
| 28. | 093 DOURO | TZOTZOLAS | PEDIO TOU AREOS | 3 | 11 | 3:2 | 51:51 |
| 29. | 130 SPATHIAS | STAMOULIS | PANIONIOS P.C. | 3 | 5 | 3:2 | 58:31 |
| 30. | 111 KONSTAS | KARABALIS | PROMITHEAS P.C. | 2 | 16 | 2:3 | 54:43 |
| 31. | 113 KYRPIYAN | ALEXIOU THEM. | AIGALEO P.C. | 2 | 16 | 2:3 | 52:48 |
| 32. | 115 LESIMPLE | KAMOUTSIS | FLOISVOS P.C. | 2 | 16 | 2:3 | 39:48 |
| 33. | 106 KARAMANIDIS | AMANATIDIS | PREVEZA AMPALI P.C. | 2 | 15 | 2:3 | 28:53 |
| 34. | 123 NTONTOROS | STAMATELOS | PROMITHEAS P.C. | 2 | 13 | 2:3 | 44:42 |
| 35. | 087 CHALKIADAKIS | APOSTOLAKIS | CHANIA P.C. | 2 | 13 | 2:3 | 33:54 |
| 36. | 126 PIKRAMENOS | TZIMAS N. | FLOISVOS P.C. | 2 | 12 | 2:3 | 41:40 |
| 37. | 133 TSELIOS | PIKRIDAS | AIGALEO P.C. | 2 | 12 | 2:3 | 51:58 |
| 38. | 137 VASSILIAS | ANASTASIOU | KENTAUROS P.C. | 2 | 12 | 2:3 | 40:54 |
| 39. | 128 SARANTOPOULOS | IOAKIMIDIS | PANIONIOS P.C. | 2 | 11 | 2:3 | 48:49 |
| 40. | 132 SZIGETI | SOTIRCHOS | PEDIO TOU AREOS | 2 | 11 | 2:3 | 39:55 |
| 41. | 091 DEVETZOGLOU | FLOGENIDIS | KENTAUROS P.C. | 2 | 10 | 2:3 | 40:43 |
| 42. | 122 MPOUMPALIS | KALLIANOS | PEIRAIAS P.C. | 2 | 9 | 2:3 | 46:58 |
| 43. | 118 MASSAAD | LOGOTHETIS | P. FALIRO P.C | 2 | 9 | 2:3 | 34:50 |
| 44. | 124 OZDEMIR | KOUTSOUKIS | PEDIO TOU AREOS | 2 | 8 | 2:3 | 44:53 |
| 45. | 095 FAY | ANDROVIC | FLOISVOS P.C. | 1 | 15 | 1:4 | 31:61 |
| 46. | 120 MPAIRAMIS | HATZIKOS | KALLIMACHOS | 1 | 14 | 1:4 | 33:53 |
| 47. | 088 CHARISIS | SCHERER | VOULA P.C. | 1 | 14 | 1:4 | 41:62 |
| 48. | 136 TZIMAS P. | GEVEZOS | NIREAS P.C. | 1 | 12 | 1:1:3 | 22:45 |
| 49. | 114 LAZOURAS | NASKARIS | GALATSI P.C. | 1 | 12 | 1:4 | 34:56 |
| 50. | 103 IOAKIMIDIS | MADENTZOGLOU | AIGALEO P.C. | 1 | 11 | 1:4 | 27:52 |
| 51. | 097 FYSSAS | KARATZAFERIS | ATLAS P.C. | 1 | 10 | 1:4 | 32:58 |
| 52. | 096 FLOROS | ECONOMOU | PROMITHEAS P.C. | 1 | 9 | 1:4 | 47:51 |
| 53. | 090 DELMEKOURAS | PSARRAS | NIREAS P.C. | 1 | 8 | 1:1:3 | 24:43 |
| 54. | 117 MARGARITIS | ALPAKIS | AIGALEO P.C. | 1 | 8 | 1:4 | 50:57 |
| 55. | 098 GALANIS | ANAGNOSTOPOULOS | NIREAS P.C. | 0 | 12 | 0:5 | 15:65 |
| 56. | 101 GIANNAKOUDIS | ALEXIOU I. | KENTAUROS P.C. | 0 | 8 | 0:5 | 26:63 |
| 1 | Home | Guest | |
| 1 | 104 IOANNOU / BENETOS | 129 SGOUROPOULOS / VOUKELATOS | 8:9 |
| 2 | 110 KOLIOS / KARATSALOS | 131 STAVRIDIS / LE MESTRE | 8:11 |
| 3 | 115 LESIMPLE / KAMOUTSIS | 127 ROUMBOS / CHRISTONASIS | 13:3 |
| 4 | 089 CHATZIMINAS / VAMVASAKIS | 087 CHALKIADAKIS / APOSTOLAKIS | 10:7 |
| 5 | 118 MASSAAD / LOGOTHETIS | 138 WARD / AMARAL | 6:11 |
| 6 | 122 MPOUMPALIS / KALLIANOS | 106 KARAMANIDIS / AMANATIDIS | 9:11 |
| 7 | 083 ALEXOPOULOS / AMPAZIS | 132 SZIGETI / SOTIRCHOS | 11:7 |
| 8 | 099 GEORGIOU-GEORGIADIS / LAGOS THAN. | 107 KARTALIS / MAUROIDIS | 9:13 |
| 9 | 091 DEVETZOGLOU / FLOGENIDIS | 111 KONSTAS / KARABALIS | 4:13 |
| 10 | 098 GALANIS / ANAGNOSTOPOULOS | 093 DOURO / TZOTZOLAS | 10:13 |
| 11 | 113 KYRPIYAN / ALEXIOU THEM. | 126 PIKRAMENOS / TZIMAS N. | 13:3 |
| 12 | 119 MAVREAS / LAVILLE | 095 FAY / ANDROVIC | 13:5 |
| 13 | 094 EXARCHOS / PAPPAS | 097 FYSSAS / KARATZAFERIS | 12:6 |
| 14 | 114 LAZOURAS / NASKARIS | 112 KOSTOPOULOS / PLAGIOTIS | 8:9 |
| 15 | 105 KALAKONIS / LAGOS N. | 137 VASSILIAS / ANASTASIOU | 13:8 |
| 16 | 096 FLOROS / ECONOMOU | 133 TSELIOS / PIKRIDAS | 9:13 |
| 17 | 134 TSOTRIS / LAKIOS | 116 MANDARAKAS / MYTILINEOS | 13:0 |
| 18 | 092 DIMITRIADIS / GARDENER | 102 GLAMPEDAKIS / ADRIANOS | 4:11 |
| 19 | 084 ASONITIS / ALEXIS | 135 TZAMALOUKAS / TSAMIS | 7:12 |
| 20 | 117 MARGARITIS / ALPAKIS | 128 SARANTOPOULOS / IOAKIMIDIS (PAN) | 9:13 |
| 21 | 120 MPAIRAMIS / HATZIKOS | 109 KOKOLIS / PAPAVASSILIOU | 7:13 |
| 22 | 136 TZIMAS P. / GEVEZOS | 124 OZDEMIR / KOUTSOUKIS | 13:5 |
| 23 | 108 KLEIDOPOULOS / MATSATSINI | 121 MPOLOVINIS / LAGOS GEO. | 7:9 |
| 24 | 086 BAHRI / CHEVALIER | 085 AVRAMIDIS / BOLIERAKIS | 13:10 |
| 25 | 125 PAPOUTSIS / HOSSEINI | 103 IOAKIMIDIS (AIG) / MADENTZOGLOU | 13:1 |
| 26 | 090 DELMEKOURAS / PSARRAS | 101 GIANNAKOUDIS / ALEXIOU I. | 13:3 |
| 27 | 130 SPATHIAS / STAMOULIS | 088 CHARISIS / SCHERER | 10:13 |
| 28 | 123 NTONTOROS / STAMATELOS | 100 GIANNAKOPOULOS / STERGIOU | 2:8 |
| 2 | Home | Guest | |
| 29 | 111 KONSTAS / KARABALIS | 105 KALAKONIS / LAGOS N. | 13:2 |
| 30 | 106 KARAMANIDIS / AMANATIDIS | 119 MAVREAS / LAVILLE | 0:13 |
| 31 | 102 GLAMPEDAKIS / ADRIANOS | 115 LESIMPLE / KAMOUTSIS | 13:4 |
| 32 | 133 TSELIOS / PIKRIDAS | 090 DELMEKOURAS / PSARRAS | 13:10 |
| 33 | 134 TSOTRIS / LAKIOS | 135 TZAMALOUKAS / TSAMIS | 11:9 |
| 34 | 107 KARTALIS / MAUROIDIS | 113 KYRPIYAN / ALEXIOU THEM. | 10:13 |
| 35 | 129 SGOUROPOULOS / VOUKELATOS | 136 TZIMAS P. / GEVEZOS | 13:8 |
| 36 | 089 CHATZIMINAS / VAMVASAKIS | 138 WARD / AMARAL | 0:13 |
| 37 | 125 PAPOUTSIS / HOSSEINI | 121 MPOLOVINIS / LAGOS GEO. | 13:5 |
| 38 | 094 EXARCHOS / PAPPAS | 109 KOKOLIS / PAPAVASSILIOU | 8:11 |
| 39 | 100 GIANNAKOPOULOS / STERGIOU | 093 DOURO / TZOTZOLAS | 12:3 |
| 40 | 088 CHARISIS / SCHERER | 083 ALEXOPOULOS / AMPAZIS | 3:13 |
| 41 | 131 STAVRIDIS / LE MESTRE | 112 KOSTOPOULOS / PLAGIOTIS | 7:11 |
| 42 | 128 SARANTOPOULOS / IOAKIMIDIS (PAN) | 086 BAHRI / CHEVALIER | 7:13 |
| 43 | 108 KLEIDOPOULOS / MATSATSINI | 104 IOANNOU / BENETOS | 12:6 |
| 44 | 116 MANDARAKAS / MYTILINEOS | 085 AVRAMIDIS / BOLIERAKIS | 13:8 |
| 45 | 118 MASSAAD / LOGOTHETIS | 120 MPAIRAMIS / HATZIKOS | 2:13 |
| 46 | 101 GIANNAKOUDIS / ALEXIOU I. | 124 OZDEMIR / KOUTSOUKIS | 8:12 |
| 47 | 117 MARGARITIS / ALPAKIS | 087 CHALKIADAKIS / APOSTOLAKIS | 10:11 |
| 48 | 096 FLOROS / ECONOMOU | 092 DIMITRIADIS / GARDENER | 9:12 |
| 49 | 099 GEORGIOU-GEORGIADIS / LAGOS THAN. | 098 GALANIS / ANAGNOSTOPOULOS | 13:5 |
| 50 | 126 PIKRAMENOS / TZIMAS N. | 122 MPOUMPALIS / KALLIANOS | 13:1 |
| 51 | 095 FAY / ANDROVIC | 130 SPATHIAS / STAMOULIS | 10:9 |
| 52 | 091 DEVETZOGLOU / FLOGENIDIS | 132 SZIGETI / SOTIRCHOS | 13:4 |
| 53 | 123 NTONTOROS / STAMATELOS | 084 ASONITIS / ALEXIS | 13:2 |
| 54 | 110 KOLIOS / KARATSALOS | 114 LAZOURAS / NASKARIS | 13:4 |
| 55 | 127 ROUMBOS / CHRISTONASIS | 103 IOAKIMIDIS (AIG) / MADENTZOGLOU | 13:1 |
| 56 | 097 FYSSAS / KARATZAFERIS | 137 VASSILIAS / ANASTASIOU | 4:13 |
| 3 | Home | Guest | |
| 57 | 100 GIANNAKOPOULOS / STERGIOU | 125 PAPOUTSIS / HOSSEINI | 6:13 |
| 58 | 119 MAVREAS / LAVILLE | 111 KONSTAS / KARABALIS | 12:8 |
| 59 | 113 KYRPIYAN / ALEXIOU THEM. | 086 BAHRI / CHEVALIER | 7:13 |
| 60 | 138 WARD / AMARAL | 102 GLAMPEDAKIS / ADRIANOS | 8:13 |
| 61 | 133 TSELIOS / PIKRIDAS | 112 KOSTOPOULOS / PLAGIOTIS | 11:13 |
| 62 | 083 ALEXOPOULOS / AMPAZIS | 109 KOKOLIS / PAPAVASSILIOU | 12:11 |
| 63 | 129 SGOUROPOULOS / VOUKELATOS | 134 TSOTRIS / LAKIOS | 8:7 |
| 64 | 087 CHALKIADAKIS / APOSTOLAKIS | 091 DEVETZOGLOU / FLOGENIDIS | 13:8 |
| 65 | 127 ROUMBOS / CHRISTONASIS | 136 TZIMAS P. / GEVEZOS | 13:0 |
| 66 | 092 DIMITRIADIS / GARDENER | 124 OZDEMIR / KOUTSOUKIS | 13:5 |
| 67 | 110 KOLIOS / KARATSALOS | 089 CHATZIMINAS / VAMVASAKIS | 5:10 |
| 68 | 121 MPOLOVINIS / LAGOS GEO. | 090 DELMEKOURAS / PSARRAS | 13:0 |
| 69 | 088 CHARISIS / SCHERER | 105 KALAKONIS / LAGOS N. | 12:13 |
| 70 | 135 TZAMALOUKAS / TSAMIS | 126 PIKRAMENOS / TZIMAS N. | 13:4 |
| 71 | 108 KLEIDOPOULOS / MATSATSINI | 106 KARAMANIDIS / AMANATIDIS | 13:0 |
| 72 | 137 VASSILIAS / ANASTASIOU | 131 STAVRIDIS / LE MESTRE | 7:13 |
| 73 | 095 FAY / ANDROVIC | 107 KARTALIS / MAUROIDIS | 5:13 |
| 74 | 099 GEORGIOU-GEORGIADIS / LAGOS THAN. | 093 DOURO / TZOTZOLAS | 12:9 |
| 75 | 128 SARANTOPOULOS / IOAKIMIDIS (PAN) | 115 LESIMPLE / KAMOUTSIS | 8:10 |
| 76 | 116 MANDARAKAS / MYTILINEOS | 123 NTONTOROS / STAMATELOS | 11:10 |
| 77 | 120 MPAIRAMIS / HATZIKOS | 094 EXARCHOS / PAPPAS | 0:13 |
| 78 | 117 MARGARITIS / ALPAKIS | 122 MPOUMPALIS / KALLIANOS | 11:12 |
| 79 | 132 SZIGETI / SOTIRCHOS | 096 FLOROS / ECONOMOU | 13:12 |
| 80 | 097 FYSSAS / KARATZAFERIS | 118 MASSAAD / LOGOTHETIS | 9:13 |
| 81 | 098 GALANIS / ANAGNOSTOPOULOS | 104 IOANNOU / BENETOS | 0:13 |
| 82 | 130 SPATHIAS / STAMOULIS | 101 GIANNAKOUDIS / ALEXIOU I. | 13:0 |
| 83 | 085 AVRAMIDIS / BOLIERAKIS | 114 LAZOURAS / NASKARIS | 13:3 |
| 84 | 084 ASONITIS / ALEXIS | 103 IOAKIMIDIS (AIG) / MADENTZOGLOU | 13:4 |
| 4 | Home | Guest | |
| 85 | 119 MAVREAS / LAVILLE | 112 KOSTOPOULOS / PLAGIOTIS | 13:3 |
| 86 | 102 GLAMPEDAKIS / ADRIANOS | 083 ALEXOPOULOS / AMPAZIS | 13:2 |
| 87 | 086 BAHRI / CHEVALIER | 125 PAPOUTSIS / HOSSEINI | 9:7 |
| 88 | 129 SGOUROPOULOS / VOUKELATOS | 127 ROUMBOS / CHRISTONASIS | 6:7 |
| 89 | 094 EXARCHOS / PAPPAS | 134 TSOTRIS / LAKIOS | 7:6 |
| 90 | 131 STAVRIDIS / LE MESTRE | 133 TSELIOS / PIKRIDAS | 13:6 |
| 91 | 113 KYRPIYAN / ALEXIOU THEM. | 116 MANDARAKAS / MYTILINEOS | 12:13 |
| 92 | 087 CHALKIADAKIS / APOSTOLAKIS | 108 KLEIDOPOULOS / MATSATSINI | 2:13 |
| 93 | 109 KOKOLIS / PAPAVASSILIOU | 111 KONSTAS / KARABALIS | 13:9 |
| 94 | 100 GIANNAKOPOULOS / STERGIOU | 107 KARTALIS / MAUROIDIS | 0:13 |
| 95 | 115 LESIMPLE / KAMOUTSIS | 099 GEORGIOU-GEORGIADIS / LAGOS THAN. | 4:13 |
| 96 | 092 DIMITRIADIS / GARDENER | 121 MPOLOVINIS / LAGOS GEO. | 10:6 |
| 97 | 138 WARD / AMARAL | 105 KALAKONIS / LAGOS N. | 3:13 |
| 98 | 135 TZAMALOUKAS / TSAMIS | 089 CHATZIMINAS / VAMVASAKIS | 13:6 |
| 99 | 093 DOURO / TZOTZOLAS | 124 OZDEMIR / KOUTSOUKIS | 13:9 |
| 100 | 110 KOLIOS / KARATSALOS | 118 MASSAAD / LOGOTHETIS | 13:0 |
| 101 | 090 DELMEKOURAS / PSARRAS | 091 DEVETZOGLOU / FLOGENIDIS | 0:13 |
| 102 | 088 CHARISIS / SCHERER | 132 SZIGETI / SOTIRCHOS | 6:13 |
| 103 | 095 FAY / ANDROVIC | 085 AVRAMIDIS / BOLIERAKIS | 0:13 |
| 104 | 126 PIKRAMENOS / TZIMAS N. | 136 TZIMAS P. / GEVEZOS | 13:0 |
| 105 | 104 IOANNOU / BENETOS | 122 MPOUMPALIS / KALLIANOS | 12:11 |
| 106 | 084 ASONITIS / ALEXIS | 137 VASSILIAS / ANASTASIOU | 13:0 |
| 107 | 106 KARAMANIDIS / AMANATIDIS | 128 SARANTOPOULOS / IOAKIMIDIS (PAN) | 10:7 |
| 108 | 120 MPAIRAMIS / HATZIKOS | 130 SPATHIAS / STAMOULIS | 2:13 |
| 109 | 123 NTONTOROS / STAMATELOS | 117 MARGARITIS / ALPAKIS | 13:8 |
| 110 | 096 FLOROS / ECONOMOU | 098 GALANIS / ANAGNOSTOPOULOS | 13:0 |
| 111 | 114 LAZOURAS / NASKARIS | 103 IOAKIMIDIS (AIG) / MADENTZOGLOU | 13:8 |
| 112 | 101 GIANNAKOUDIS / ALEXIOU I. | 097 FYSSAS / KARATZAFERIS | 7:13 |
| 5 | Home | Guest | |
| 113 | 119 MAVREAS / LAVILLE | 086 BAHRI / CHEVALIER | 6:10 |
| 114 | 102 GLAMPEDAKIS / ADRIANOS | 135 TZAMALOUKAS / TSAMIS | 3:13 |
| 115 | 127 ROUMBOS / CHRISTONASIS | 099 GEORGIOU-GEORGIADIS / LAGOS THAN. | 8:13 |
| 116 | 129 SGOUROPOULOS / VOUKELATOS | 094 EXARCHOS / PAPPAS | 13:1 |
| 117 | 131 STAVRIDIS / LE MESTRE | 092 DIMITRIADIS / GARDENER | 13:6 |
| 118 | 105 KALAKONIS / LAGOS N. | 125 PAPOUTSIS / HOSSEINI | 11:13 |
| 119 | 107 KARTALIS / MAUROIDIS | 083 ALEXOPOULOS / AMPAZIS | 8:13 |
| 120 | 116 MANDARAKAS / MYTILINEOS | 109 KOKOLIS / PAPAVASSILIOU | 7:13 |
| 121 | 108 KLEIDOPOULOS / MATSATSINI | 112 KOSTOPOULOS / PLAGIOTIS | 13:7 |
| 122 | 123 NTONTOROS / STAMATELOS | 130 SPATHIAS / STAMOULIS | 6:13 |
| 123 | 085 AVRAMIDIS / BOLIERAKIS | 111 KONSTAS / KARABALIS | 12:11 |
| 124 | 106 KARAMANIDIS / AMANATIDIS | 110 KOLIOS / KARATSALOS | 7:11 |
| 125 | 134 TSOTRIS / LAKIOS | 087 CHALKIADAKIS / APOSTOLAKIS | 13:0 |
| 126 | 113 KYRPIYAN / ALEXIOU THEM. | 084 ASONITIS / ALEXIS | 7:9 |
| 127 | 138 WARD / AMARAL | 091 DEVETZOGLOU / FLOGENIDIS | 13:2 |
| 128 | 104 IOANNOU / BENETOS | 132 SZIGETI / SOTIRCHOS | 13:2 |
| 129 | 093 DOURO / TZOTZOLAS | 126 PIKRAMENOS / TZIMAS N. | 13:8 |
| 130 | 121 MPOLOVINIS / LAGOS GEO. | 133 TSELIOS / PIKRIDAS | 13:8 |
| 131 | 115 LESIMPLE / KAMOUTSIS | 100 GIANNAKOPOULOS / STERGIOU | 8:11 |
| 132 | 089 CHATZIMINAS / VAMVASAKIS | 097 FYSSAS / KARATZAFERIS | 13:0 |
| 133 | 128 SARANTOPOULOS / IOAKIMIDIS (PAN) | 088 CHARISIS / SCHERER | 13:7 |
| 134 | 122 MPOUMPALIS / KALLIANOS | 095 FAY / ANDROVIC | 13:11 |
| 135 | 114 LAZOURAS / NASKARIS | 124 OZDEMIR / KOUTSOUKIS | 6:13 |
| 136 | 137 VASSILIAS / ANASTASIOU | 120 MPAIRAMIS / HATZIKOS | 12:11 |
| 137 | 118 MASSAAD / LOGOTHETIS | 096 FLOROS / ECONOMOU | 13:4 |
| 138 | 136 TZIMAS P. / GEVEZOS | 090 DELMEKOURAS / PSARRAS | 1:1 |
| 139 | 117 MARGARITIS / ALPAKIS | 101 GIANNAKOUDIS / ALEXIOU I. | 12:8 |
| 140 | 098 GALANIS / ANAGNOSTOPOULOS | 103 IOAKIMIDIS (AIG) / MADENTZOGLOU | 0:13 |
| 1 | Home | Guest | |
| 1 | 059 AMPAZI / MOUCHTARI | 075 SAKADAKI / SYMSIRIDOU | 4:13 |
| 1 | Home | Guest | |
| 1 | 058 AGIOPETRITOU / KALANTZI | 059 AMPAZI / MOUCHTARI | 0:13 |
| 2 | 075 SAKADAKI / SYMSIRIDOU | 073 MOUROU / KAVVADIA | 13:11 |
| 1 | Home | Guest | |
| 1 | 072 MELIGGIOTI / ZAVOGIANNI | 058 AGIOPETRITOU / KALANTZI | 2:13 |
| 2 | 059 AMPAZI / MOUCHTARI | 057 ADAMOPOULOU / STOJKOVA | 8:7 |
| 3 | 079 TZAVARA / KALIAROU | 075 SAKADAKI / SYMSIRIDOU | 8:13 |
| 4 | 069 LALIOTI / PAPADAKOU | 073 MOUROU / KAVVADIA | 6:8 |
| Rank | Name 1 | License number 1 | Name 2 | License number 2 | Club | Score | BHN | Games | Points | Bye |
| 1. | 072 MELIGGIOTI | ZAVOGIANNI | IOANNINA P.C. | 5 | 16 | 5:0 | 62:20 | |||
| 2. | 059 AMPAZI | MOUCHTARI | VOULA P.C. | 4 | 16 | 4:1 | 53:29 | |||
| 3. | 079 TZAVARA | KALIAROU | AIGALEO P.C. | 4 | 15 | 4:1 | 57:35 | |||
| 4. | 069 LALIOTI | PAPADAKOU | P. FALIRO P.C | 4 | 15 | 4:1 | 49:31 | |||
| 5. | 073 MOUROU | KAVVADIA | P. FALIRO P.C | 4 | 13 | 4:1 | 48:29 | |||
| 6. | 075 SAKADAKI | SYMSIRIDOU | ATHINON P.C. | 3 | 14 | 3:2 | 57:34 | |||
| 7. | 057 ADAMOPOULOU | STOJKOVA | ATHINON P.C. | 3 | 14 | 3:2 | 48:42 | |||
| 8. | 058 AGIOPETRITOU | KALANTZI | IOANNINA P.C. | 3 | 13 | 3:2 | 51:43 | |||
| 9. | 076 STATHOPOULOU | MAVRIKOU | PEDIO TOU AREOS | 3 | 13 | 3:2 | 35:40 | |||
| 10. | 082 VASSILIADOU | RAPTI | 000220 | AIGALEO P.C. | 3 | 12 | 3:2 | 53:40 | 1 | |
| 11. | 078 TSOUPROU | NATSI | GALATSI P.C. | 3 | 12 | 3:2 | 43:40 | |||
| 12. | 066 KARAMANIDI | CHRISTAKI | PREVEZA AMPALI P.C. | 3 | 12 | 3:2 | 43:44 | |||
| 13. | 060 CHARALAMBOPOULOU | KOULOURI | GALATSI P.C. | 3 | 9 | 3:2 | 52:47 | |||
| 14. | 065 KARABOTSIOU | VALAT STAVRIDES | P. FALIRO P.C | 2 | 16 | 2:3 | 39:45 | |||
| 15. | 081 VARDAKI | TREPEKLI | ATHINON P.C. | 2 | 15 | 2:3 | 38:42 | |||
| 16. | 067 KLOUVIDAKI | LIOUMI | ATLAS P.C. | 2 | 14 | 2:3 | 43:48 | |||
| 17. | 070 LIVITSANOU | RODOGIANNI | LEUKADA P.C. | 2 | 14 | 2:3 | 42:49 | |||
| 18. | 080 TZOUMA | PITTA | ATHINON P.C. | 2 | 12 | 2:3 | 47:47 | |||
| 19. | 064 KALAKONI | EMMANOUILIDOU | ATLAS P.C. | 2 | 11 | 2:3 | 40:45 | |||
| 20. | 071 LYGKOU | MELETIOU | PEIRAIAS P.C. | 2 | 11 | 2:3 | 40:46 | 3 | ||
| 21. | 074 MPOUSOULA | TZOUGRAKI | KALLIMACHOS | 2 | 10 | 2:3 | 39:39 | |||
| 22. | 062 FRANGOU | PRATSINI | ATHINON P.C. | 1 | 14 | 1:4 | 27:57 | |||
| 23. | 068 KOURTESI | ROUSTEMI | ATLAS P.C. | 1 | 13 | 1:4 | 40:57 | 5 | ||
| 24. | 063 GIANNOROU | BATSOULI | PROMITHEAS P.C. | 1 | 9 | 1:4 | 27:57 | 4 | ||
| 25. | 061 FILIPPAKI | SPANOUDAKI | CHANIA P.C. | 1 | 9 | 1:4 | 21:58 | 2 |
| 1 | Home | Guest | |
