Από το διπλανό Menu Bar, μπορείτε να δείτε ολόκληρη την διαδρομή προς την κορφή για όλους τους διαγωνιζομένους....
Round 1 | Home | Guest | |
1 | GOUDAS / LAGOS G. | VAMVASAKIS / MADENTZOGLOU | 11:13 |
2 | GRIGORAKIS / KOKOLIS | GALANIS / ALEXIOU TH. | 13:6 |
3 | ANTONAKAS / MARGARITIS | ELGUILLE / KAMOUTSIS | 11:13 |
4 | PLAKOTARIS / DELMEKOURAS | KOTSIS / KARASAVOGLOU | 13:12 |
5 | LAGOS N. / CELA | PAVLOU / MARINOS | 8:13 |
6 | NIKOLOS / GEORGIOU | SPANOS / KLEIDOPOULOS | 13:9 |
7 | PIERRAKOS / MATSATSINIS | BOURANIS / PAPADOPOULOS | 10:13 |
8 | SKARIOTIS / KOLETSIS | TZAMALOUKAS / LAGOS ATH. | 13:2 |
9 | PAPAGEORGIOU TH / DIMITRIADIS | SARIGIANNIDIS / STAVRIDIS | 3:13 |
10 | PIKRAMENOS / MASSAD | KAKOLIRIS / LEMONIS | 13:5 |
11 | KARAMANIDIS / KOUKOS | GEVEZOS / HOUDOUMADIS | 13:10 |
12 | SOTIRHOS / ALPAKIS | SGOUROPOULOS / BOURDARAS | 3:13 |
13 | RATAFIKARIVOHITRA / OZDEMIR | DOUKOS / TZIMAS V. | 3:13 |
14 | PANTOS / TSEKOURAS | MYTILINAIOS / HATZISTAMATIS | 3:13 |
15 | BOLOVINIS / LAKIOS | DODOROS / PAPAGEORGIOU SOT | 0:13 |
16 | OIKONOMOU / POULIANOS | EXARHOS / PAPPAS | 13:10 |
17 | KONTOGIORGIS / ARAVANIS | GIANNAKOS / BELLOS | 6:13 |
18 | KOUFOPOULOS / VOTSIKAS | BOBOTSARIS / FOUNTOGLOU | 7:13 |
19 | HOPPER / GUY LE MESTRE | ZACHAREAS / PAFLIAS | 13:1 |
20 | STAVRIDIS G / BARI | SPATHIAS / DAMALAS | 13:5 |
21 | IOAKEIMIDIS / ALEXIOU AL. | MIXALOS / GOUNARAS | 7:13 |
22 | PAPAVASILIOU / ABAZIS | LE SIMPLE / CHEVALIER | 9:8 |
23 | HATZIMINAS / BESIS | KARATZAFERIS / NASIS | 13:5 |
24 | HARISIS / TSAKIRIS | SARIGIANNIS / LAMBROU | 13:9 |
25 | TEFAS / SOFIS | ASONITIS / GEORGIOU-GEORGIADIS | 13:3 |
26 | PELEKOUDAS / TZEFRONIS | ANAGNOSTOPOULOS / TZIMAS P | 11:13 |
Round 2 | Home | Guest | |
27 | VAMVASAKIS / MADENTZOGLOU | BOURANIS / PAPADOPOULOS | 12:13 |
28 | OIKONOMOU / POULIANOS | SARIGIANNIDIS / STAVRIDIS | 8:13 |
29 | MYTILINAIOS / HATZISTAMATIS | SGOUROPOULOS / BOURDARAS | 13:2 |
30 | PAVLOU / MARINOS | STAVRIDIS G / BARI | 10:13 |
31 | MIXALOS / GOUNARAS | TEFAS / SOFIS | 6:13 |
32 | PLAKOTARIS / DELMEKOURAS | ELGUILLE / KAMOUTSIS | 7:13 |
33 | KARAMANIDIS / KOUKOS | HOPPER / GUY LE MESTRE | 1:13 |
34 | SKARIOTIS / KOLETSIS | PAPAVASILIOU / ABAZIS | 8:13 |
35 | DOUKOS / TZIMAS V. | GRIGORAKIS / KOKOLIS | 1:13 |
36 | HARISIS / TSAKIRIS | BOBOTSARIS / FOUNTOGLOU | 13:5 |
37 | PIKRAMENOS / MASSAD | ANAGNOSTOPOULOS / TZIMAS P | 9:12 |
38 | HATZIMINAS / BESIS | NIKOLOS / GEORGIOU | 3:13 |
39 | DODOROS / PAPAGEORGIOU SOT | GIANNAKOS / BELLOS | 10:13 |
40 | KOUFOPOULOS / VOTSIKAS | IOAKEIMIDIS / ALEXIOU AL. | 5:13 |
41 | GEVEZOS / HOUDOUMADIS | KOTSIS / KARASAVOGLOU | 8:13 |
42 | KAKOLIRIS / LEMONIS | SPANOS / KLEIDOPOULOS | 4:13 |
43 | ANTONAKAS / MARGARITIS | PELEKOUDAS / TZEFRONIS | 6:13 |
44 | LAGOS N. / CELA | GOUDAS / LAGOS G. | 9:13 |
45 | SARIGIANNIS / LAMBROU | BOLOVINIS / LAKIOS | 9:13 |
46 | KONTOGIORGIS / ARAVANIS | RATAFIKARIVOHITRA / OZDEMIR | 6:13 |
47 | SOTIRHOS / ALPAKIS | EXARHOS / PAPPAS | 6:13 |
48 | KARATZAFERIS / NASIS | TZAMALOUKAS / LAGOS ATH. | 13:8 |
49 | PIERRAKOS / MATSATSINIS | PANTOS / TSEKOURAS | 10:13 |
50 | LE SIMPLE / CHEVALIER | ASONITIS / GEORGIOU-GEORGIADIS | 13:7 |
51 | PAPAGEORGIOU TH / DIMITRIADIS | ZACHAREAS / PAFLIAS | 8:13 |
52 | GALANIS / ALEXIOU TH. | SPATHIAS / DAMALAS | 13:7 |
Round 3 | Home | Guest | |
53 | KARAMANIDIS / KOUKOS | STAVRIDIS G / BARI | 11:12 |
54 | PAPAVASILIOU / ABAZIS | SARIGIANNIDIS / STAVRIDIS | 8:13 |
55 | BOURANIS / PAPADOPOULOS | HARISIS / TSAKIRIS | 11:13 |
56 | TEFAS / SOFIS | MYTILINAIOS / HATZISTAMATIS | 10:13 |
57 | NIKOLOS / GEORGIOU | GRIGORAKIS / KOKOLIS | 6:13 |
58 | ANAGNOSTOPOULOS / TZIMAS P | GIANNAKOS / BELLOS | 0:13 |
59 | ELGUILLE / KAMOUTSIS | RATAFIKARIVOHITRA / OZDEMIR | 13:0 |
60 | KOTSIS / KARASAVOGLOU | BOBOTSARIS / FOUNTOGLOU | 12:13 |
61 | PIKRAMENOS / MASSAD | BOLOVINIS / LAKIOS | 13:8 |
62 | EXARHOS / PAPPAS | PELEKOUDAS / TZEFRONIS | 12:11 |
63 | DODOROS / PAPAGEORGIOU SOT | PANTOS / TSEKOURAS | 13:4 |
64 | SGOUROPOULOS / BOURDARAS | IOAKEIMIDIS / ALEXIOU AL. | 13:10 |
65 | ZACHAREAS / PAFLIAS | HATZIMINAS / BESIS | 13:3 |
66 | HOPPER / GUY LE MESTRE | LE SIMPLE / CHEVALIER | 9:12 |
67 | GOUDAS / LAGOS G. | GALANIS / ALEXIOU TH. | 13:2 |
68 | PAVLOU / MARINOS | PLAKOTARIS / DELMEKOURAS | 13:9 |
69 | VAMVASAKIS / MADENTZOGLOU | SKARIOTIS / KOLETSIS | 13:10 |
70 | MIXALOS / GOUNARAS | DOUKOS / TZIMAS V. | 7:13 |
71 | KARATZAFERIS / NASIS | OIKONOMOU / POULIANOS | 9:12 |
72 | SPANOS / KLEIDOPOULOS | SPATHIAS / DAMALAS | 9:13 |
73 | SOTIRHOS / ALPAKIS | LAGOS N. / CELA | 7:13 |
74 | KOUFOPOULOS / VOTSIKAS | KONTOGIORGIS / ARAVANIS | 13:6 |
75 | GEVEZOS / HOUDOUMADIS | KAKOLIRIS / LEMONIS | 13:9 |
76 | SARIGIANNIS / LAMBROU | ANTONAKAS / MARGARITIS | 13:8 |
77 | ASONITIS / GEORGIOU-GEORGIADIS | PAPAGEORGIOU TH / DIMITRIADIS | 13:3 |
78 | PIERRAKOS / MATSATSINIS | TZAMALOUKAS / LAGOS ATH. | 13:1 |
Round 4 | Home | Guest | |
79 | ELGUILLE / KAMOUTSIS | GIANNAKOS / BELLOS | 4:13 |
80 | HARISIS / TSAKIRIS | GRIGORAKIS / KOKOLIS | 5:13 |
81 | SARIGIANNIDIS / STAVRIDIS | STAVRIDIS G / BARI | 13:7 |
82 | MYTILINAIOS / HATZISTAMATIS | DOUKOS / TZIMAS V. | 8:13 |
83 | DODOROS / PAPAGEORGIOU SOT | KARAMANIDIS / KOUKOS | 13:4 |
84 | LE SIMPLE / CHEVALIER | EXARHOS / PAPPAS | 10:12 |
85 | VAMVASAKIS / MADENTZOGLOU | PAVLOU / MARINOS | 13:2 |
86 | ZACHAREAS / PAFLIAS | OIKONOMOU / POULIANOS | 5:13 |
87 | TEFAS / SOFIS | SGOUROPOULOS / BOURDARAS | 13:9 |
88 | PAPAVASILIOU / ABAZIS | NIKOLOS / GEORGIOU | 13:8 |
89 | GOUDAS / LAGOS G. | BOURANIS / PAPADOPOULOS | 13:3 |
90 | BOBOTSARIS / FOUNTOGLOU | PIKRAMENOS / MASSAD | 13:10 |
91 | ANAGNOSTOPOULOS / TZIMAS P | LAGOS N. / CELA | 7:13 |
92 | SPATHIAS / DAMALAS | RATAFIKARIVOHITRA / OZDEMIR | 13:6 |
93 | SPANOS / KLEIDOPOULOS | PELEKOUDAS / TZEFRONIS | 13:0 |
94 | IOAKEIMIDIS / ALEXIOU AL. | SARIGIANNIS / LAMBROU | 2:13 |
95 | GEVEZOS / HOUDOUMADIS | HATZIMINAS / BESIS | 13:10 |
96 | PLAKOTARIS / DELMEKOURAS | BOLOVINIS / LAKIOS | 13:7 |
97 | KARATZAFERIS / NASIS | KOTSIS / KARASAVOGLOU | 12:13 |
98 | ASONITIS / GEORGIOU-GEORGIADIS | PANTOS / TSEKOURAS | 5:13 |
99 | KOUFOPOULOS / VOTSIKAS | HOPPER / GUY LE MESTRE | 0:13 |
100 | GALANIS / ALEXIOU TH. | MIXALOS / GOUNARAS | 13:10 |
101 | PIERRAKOS / MATSATSINIS | SKARIOTIS / KOLETSIS | 2:13 |
102 | SOTIRHOS / ALPAKIS | KAKOLIRIS / LEMONIS | 13:10 |
103 | KONTOGIORGIS / ARAVANIS | PAPAGEORGIOU TH / DIMITRIADIS | 6:13 |
104 | TZAMALOUKAS / LAGOS ATH. | ANTONAKAS / MARGARITIS | 13:8 |
Round 5 | Home | Guest | |
105 | SARIGIANNIDIS / STAVRIDIS | GRIGORAKIS / KOKOLIS | 13:5 |
106 | GIANNAKOS / BELLOS | VAMVASAKIS / MADENTZOGLOU | 13:1 |
107 | HOPPER / GUY LE MESTRE | ELGUILLE / KAMOUTSIS | 13:5 |
108 | MYTILINAIOS / HATZISTAMATIS | DODOROS / PAPAGEORGIOU SOT | 13:5 |
109 | DOUKOS / TZIMAS V. | HARISIS / TSAKIRIS | 13:11 |
110 | PAPAVASILIOU / ABAZIS | BOBOTSARIS / FOUNTOGLOU | 13:8 |
111 | STAVRIDIS G / BARI | EXARHOS / PAPPAS | 11:13 |
112 | TEFAS / SOFIS | GOUDAS / LAGOS G. | 8:13 |
113 | OIKONOMOU / POULIANOS | SGOUROPOULOS / BOURDARAS | 8:13 |
114 | LAGOS N. / CELA | SPATHIAS / DAMALAS | 13:5 |
115 | SPANOS / KLEIDOPOULOS | ANAGNOSTOPOULOS / TZIMAS P | 13:6 |
116 | PLAKOTARIS / DELMEKOURAS | ZACHAREAS / PAFLIAS | 13:10 |
117 | BOURANIS / PAPADOPOULOS | GEVEZOS / HOUDOUMADIS | 13:10 |
118 | PANTOS / TSEKOURAS | LE SIMPLE / CHEVALIER | 13:10 |
119 | PAVLOU / MARINOS | SKARIOTIS / KOLETSIS | 13:10 |
120 | KOTSIS / KARASAVOGLOU | PIKRAMENOS / MASSAD | 13:4 |
121 | NIKOLOS / GEORGIOU | SARIGIANNIS / LAMBROU | 5:13 |
122 | GALANIS / ALEXIOU TH. | PAPAGEORGIOU TH / DIMITRIADIS | 13:6 |
123 | KOUFOPOULOS / VOTSIKAS | RATAFIKARIVOHITRA / OZDEMIR | 13:2 |
124 | KARAMANIDIS / KOUKOS | PELEKOUDAS / TZEFRONIS | 11:13 |
125 | ASONITIS / GEORGIOU-GEORGIADIS | HATZIMINAS / BESIS | 13:1 |
126 | SOTIRHOS / ALPAKIS | KARATZAFERIS / NASIS | 13:6 |
127 | MIXALOS / GOUNARAS | BOLOVINIS / LAKIOS | 7:13 |
128 | TZAMALOUKAS / LAGOS ATH. | IOAKEIMIDIS / ALEXIOU AL. | 13:5 |
129 | PIERRAKOS / MATSATSINIS | KONTOGIORGIS / ARAVANIS | 13:6 |
130 | KAKOLIRIS / LEMONIS | ANTONAKAS / MARGARITIS | 13:9 |
Rank | Name 1 | Name 2 | Club | Score | BHN | fBHN | Games | Points |
1. | SARIGIANNIDIS | STAVRIDIS | AGS PREVEZAS | 5 | 15 | 73 | 5:0 | 65:31 |
2. | GIANNAKOS | BELLOS | AGS PREVEZAS | 5 | 11 | 71 | 5:0 | 65:21 |
3. | GRIGORAKIS | KOKOLIS | PALAIO FALIRO PC | 4 | 17 | 72 | 4:1 | 57:31 |
4. | MYTILINAIOS | HATZISTAMATIS | PIRAEUS PC | 4 | 16 | 68 | 4:1 | 60:33 |
5. | GOUDAS | LAGOS G. | PALAIO FALIRO PC | 4 | 15 | 70 | 4:1 | 63:35 |
6. | PAPAVASILIOU | ABAZIS | VOULIAGMENI PC | 4 | 14 | 75 | 4:1 | 56:45 |
7. | DOUKOS | TZIMAS V. | PREVEZA AMPALI | 4 | 13 | 74 | 4:1 | 53:42 |
8. | EXARHOS | PAPPAS | IOANNINA PC | 4 | 12 | 69 | 4:1 | 60:51 |
9. | HOPPER | GUY LE MESTRE | PALAIO FALIRO PC | 4 | 10 | 65 | 4:1 | 61:19 |
10. | VAMVASAKIS | MADENTZOGLOU | AIGALEO PC | 3 | 17 | 68 | 3:2 | 52:49 |
11. | HARISIS | TSAKIRIS | VOULA PC | 3 | 17 | 66 | 3:2 | 55:51 |
12. | STAVRIDIS G | BARI | PALAIO FALIRO PC | 3 | 15 | 68 | 3:2 | 56:52 |
13. | DODOROS | PAPAGEORGIOU SOT | AGS PREVEZAS | 3 | 15 | 66 | 3:2 | 54:34 |
14. | OIKONOMOU | POULIANOS | AGS PREVEZAS | 3 | 15 | 63 | 3:2 | 54:50 |
15. | PAVLOU | MARINOS | PEDION AREOS PC | 3 | 14 | 72 | 3:2 | 51:53 |
16. | BOURANIS | PAPADOPOULOS | AIGALEO PC | 3 | 14 | 68 | 3:2 | 53:58 |
17. | TEFAS | SOFIS | PREVEZA AMPALI | 3 | 14 | 67 | 3:2 | 57:44 |
18. | BOBOTSARIS | FOUNTOGLOU | AGS PREVEZAS | 3 | 14 | 62 | 3:2 | 52:55 |
19. | LAGOS N. | CELA | PIRAEUS PC | 3 | 13 | 69 | 3:2 | 56:45 |
20. | SGOUROPOULOS | BOURDARAS | LEFKADA AMPALI | 3 | 13 | 68 | 3:2 | 50:47 |
21. | PANTOS | TSEKOURAS | AGS PREVEZAS | 3 | 13 | 68 | 3:2 | 46:51 |
22. | PLAKOTARIS | DELMEKOURAS | MARATHON PC | 3 | 13 | 62 | 3:2 | 55:55 |
23. | ELGUILLE | KAMOUTSIS | PALAIO FALIRO PC | 3 | 13 | 56 | 3:2 | 48:44 |
24. | GALANIS | ALEXIOU TH. | MARATHON PC | 3 | 12 | 70 | 3:2 | 47:49 |
25. | KOTSIS | KARASAVOGLOU | AGS PREVEZAS | 3 | 11 | 58 | 3:2 | 63:50 |
26. | SPANOS | KLEIDOPOULOS | VOULIAGMENI PC | 3 | 9 | 62 | 3:2 | 57:36 |
27. | SARIGIANNIS | LAMBROU | AGS PREVEZAS | 3 | 8 | 66 | 3:2 | 57:41 |
28. | LE SIMPLE | CHEVALIER | PALAIO FALIRO PC | 2 | 17 | 59 | 2:3 | 53:50 |
29. | NIKOLOS | GEORGIOU | AGS PREVEZAS | 2 | 15 | 57 | 2:3 | 45:51 |
30. | ANAGNOSTOPOULOS | TZIMAS P | MARATHON PC | 2 | 15 | 54 | 2:3 | 38:59 |
31. | SKARIOTIS | KOLETSIS | PREVEZA AMPALI | 2 | 14 | 61 | 2:3 | 54:43 |
32. | SPATHIAS | DAMALAS | PANIONIOS GSS | 2 | 13 | 60 | 2:3 | 43:54 |
33. | BOLOVINIS | LAKIOS | GALATSI PC | 2 | 12 | 60 | 2:3 | 41:55 |
34. | ZACHAREAS | PAFLIAS | VOULIAGMENI PC | 2 | 12 | 59 | 2:3 | 42:50 |
35. | SOTIRHOS | ALPAKIS | AIGALEO PC | 2 | 12 | 58 | 2:3 | 42:55 |
36. | PIKRAMENOS | MASSAD | PALAIO FALIRO PC | 2 | 11 | 61 | 2:3 | 49:51 |
37. | ASONITIS | GEORGIOU-GEORGIADIS | GALATSI PC | 2 | 10 | 65 | 2:3 | 41:43 |
38. | PELEKOUDAS | TZEFRONIS | LEFKADA AMPALI | 2 | 10 | 61 | 2:3 | 48:55 |
39. | PIERRAKOS | MATSATSINIS | VOULA PC | 2 | 10 | 58 | 2:3 | 48:46 |
40. | GEVEZOS | HOUDOUMADIS | MARATHON PC | 2 | 9 | 57 | 2:3 | 54:58 |
41. | KOUFOPOULOS | VOTSIKAS | GALATSI PC | 2 | 9 | 57 | 2:3 | 38:47 |
42. | TZAMALOUKAS | LAGOS ATH. | GALATSI PC | 2 | 6 | 57 | 2:3 | 37:52 |
43. | KARAMANIDIS | KOUKOS | PREVEZA AMPALI | 1 | 14 | 59 | 1:4 | 40:61 |
44. | MIXALOS | GOUNARAS | MARATHON PC | 1 | 13 | 62 | 1:4 | 43:59 |
45. | PAPAGEORGIOU TH | DIMITRIADIS | PETANCOLIQUES | 1 | 12 | 60 | 1:4 | 33:58 |
46. | RATAFIKARIVOHITRA | OZDEMIR | PEDION AREOS PC | 1 | 11 | 59 | 1:4 | 24:58 |
47. | KARATZAFERIS | NASIS | GALATSI PC | 1 | 11 | 53 | 1:4 | 45:59 |
48. | IOAKEIMIDIS | ALEXIOU AL. | AIGALEO PC | 1 | 11 | 49 | 1:4 | 37:57 |
49. | HATZIMINAS | BESIS | AIGALEO PC | 1 | 9 | 57 | 1:4 | 30:57 |
50. | KAKOLIRIS | LEMONIS | PIRAEUS PC | 1 | 9 | 52 | 1:4 | 41:61 |
51. | KONTOGIORGIS | ARAVANIS | LEFKADA AMPALI | 0 | 11 | 53 | 0:5 | 30:65 |
52. | ANTONAKAS | MARGARITIS | AIGALEO PC | 0 | 11 | 46 | 0:5 | 42:65 |
*** Η ντουμπλέττα Κοντογιώργης - Αραβάνης δεν προσήλθαν και έχασαν όλα τα match με 13-6
Round 1 | Home | Guest | |
1 | PRODROMIDOU / MPAKOULI | KOLLA / MELETIOU | 10:6 |
2 | EMMANOUILIDOU / KAVVADIA | VARDAKI / RAPTI | 13:1 |
3 | HARALAMBOPOULOU / HINOPOULOU | SAKADAKI / KOUNTIOU | 2:13 |
4 | KARAVIA / VASILIADOU | ASONITI / BAHIT | 8:6 |
5 | GALINOU / TZOUMA | ORFANOU / LITTLE | 7:13 |
6 | PAPADAKOU / KOKKINAKI | KOSMIDOU / STOJKOVA | 8:4 |
7 | GAVRIIL / DOKOUSLI | TZAVARA / ORFANIDOU | 10:13 |
8 | STAVRIDES / LALIOTI | ANDREOU / KALAKONI | 13:0 |
Round 2 | Home | Guest | |
9 | PRODROMIDOU / MPAKOULI | KARAVIA / VASILIADOU | 13:12 |
10 | PAPADAKOU / KOKKINAKI | ORFANOU / LITTLE | 10:9 |
11 | TZAVARA / ORFANIDOU | STAVRIDES / LALIOTI | 11:13 |
12 | SAKADAKI / KOUNTIOU | EMMANOUILIDOU / KAVVADIA | 12:9 |
13 | VARDAKI / RAPTI | ASONITI / BAHIT | 13:0 |
14 | ANDREOU / KALAKONI | GAVRIIL / DOKOUSLI | 10:13 |
15 | KOLLA / MELETIOU | KOSMIDOU / STOJKOVA | 2:13 |
16 | GALINOU / TZOUMA | HARALAMBOPOULOU / HINOPOULOU | 12:10 |
Round 3 | Home | Guest | |
17 | PAPADAKOU / KOKKINAKI | STAVRIDES / LALIOTI | 9:13 |
18 | SAKADAKI / KOUNTIOU | PRODROMIDOU / MPAKOULI | 13:0 |
19 | KOSMIDOU / STOJKOVA | VARDAKI / RAPTI | 10:7 |
20 | TZAVARA / ORFANIDOU | ORFANOU / LITTLE | 13:12 |
21 | GAVRIIL / DOKOUSLI | EMMANOUILIDOU / KAVVADIA | 7:13 |
22 | GALINOU / TZOUMA | KARAVIA / VASILIADOU | 13:10 |
23 | KOLLA / MELETIOU | HARALAMBOPOULOU / HINOPOULOU | 2:13 |
24 | ASONITI / BAHIT | ANDREOU / KALAKONI | 5:13 |
Round 4 | Home | Guest | |
25 | STAVRIDES / LALIOTI | SAKADAKI / KOUNTIOU | 7:11 |
26 | PRODROMIDOU / MPAKOULI | PAPADAKOU / KOKKINAKI | 7:13 |
27 | EMMANOUILIDOU / KAVVADIA | KOSMIDOU / STOJKOVA | 8:11 |
28 | TZAVARA / ORFANIDOU | GALINOU / TZOUMA | 13:7 |
29 | ORFANOU / LITTLE | HARALAMBOPOULOU / HINOPOULOU | 9:13 |
30 | KARAVIA / VASILIADOU | ANDREOU / KALAKONI | 5:8 |
31 | VARDAKI / RAPTI | GAVRIIL / DOKOUSLI | 8:10 |
32 | KOLLA / MELETIOU | ASONITI / BAHIT | 13:1 |
Round 5 | Home | Guest | |
33 | SAKADAKI / KOUNTIOU | PAPADAKOU / KOKKINAKI | 13:5 |
34 | STAVRIDES / LALIOTI | KOSMIDOU / STOJKOVA | 12:13 |
35 | TZAVARA / ORFANIDOU | ANDREOU / KALAKONI | 13:4 |
36 | GALINOU / TZOUMA | PRODROMIDOU / MPAKOULI | 13:3 |
37 | HARALAMBOPOULOU / HINOPOULOU | GAVRIIL / DOKOUSLI | 13:3 |
38 | EMMANOUILIDOU / KAVVADIA | KOLLA / MELETIOU | 13:9 |
39 | VARDAKI / RAPTI | KARAVIA / VASILIADOU | 10:7 |
40 | ORFANOU / LITTLE | ASONITI / BAHIT | 13:5 |
Rank | Name 1 | Name 2 | Club | Score | BHN | fBHN | Games | Points |
1. | SAKADAKI | KOUNTIOU | PETANCOLIQUES | 5 | 14 | 74 | 5:0 | 62:23 |
2. | KOSMIDOU | STOJKOVA | PETANCOLIQUES | 4 | 12 | 70 | 4:1 | 51:37 |
3. | TZAVARA | ORFANIDOU | AIGALEO PC | 4 | 12 | 67 | 4:1 | 63:46 |
4. | STAVRIDES | LALIOTI | PALAIO FALIRO PC | 3 | 18 | 64 | 3:2 | 58:44 |
5. | PAPADAKOU | KOKKINAKI | PALAIO FALIRO PC | 3 | 16 | 70 | 3:2 | 45:46 |
6. | EMMANOUILIDOU | KAVVADIA | GALATSI PC | 3 | 14 | 62 | 3:2 | 56:40 |
7. | HARALAMBOPOULOU | HINOPOULOU | GALATSI PC | 3 | 13 | 65 | 3:2 | 51:39 |
8. | GALINOU | TZOUMA | PETANCOLIQUES | 3 | 12 | 60 | 3:2 | 52:49 |
9. | GAVRIIL | DOKOUSLI | PETANCOLIQUES | 2 | 14 | 59 | 2:3 | 43:57 |
10. | PRODROMIDOU | MPAKOULI | AIGALEO PC | 2 | 13 | 63 | 2:3 | 33:57 |
11. | ORFANOU | LITTLE | AIGALEO PC | 2 | 13 | 61 | 2:3 | 56:48 |
12. | ANDREOU | KALAKONI | GALATSI PC | 2 | 10 | 61 | 2:3 | 35:49 |
13. | VARDAKI | RAPTI | PETANCOLIQUES | 2 | 10 | 57 | 2:3 | 39:40 |
14. | KOLLA | MELETIOU | PIRAEUS PC | 1 | 12 | 60 | 1:4 | 32:50 |
15. | KARAVIA | VASILIADOU | AIGALEO PC | 1 | 9 | 53 | 1:4 | 42:50 |
16. | ASONITI | BAHIT | GALATSI PC | 0 | 8 | 54 | 0:5 | 17:60 |