
| # | Team | PL | W | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 69 | 24 | 45 | 2 | |
| 2 | 3 | 2 | 1 | 48 | 45 | 3 | 2 | |
| 3 | 3 | 2 | 1 | 50 | 43 | 7 | 2 | |
| 4 | 4 | 2 | 2 | 60 | 64 | -4 | 2 | |
| 5 | 4 | 1 | 3 | 56 | 68 | -12 | 1 | |
| 6 | 3 | 1 | 2 | 27 | 66 | -39 | 1 |
| # | Team | PL | W | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 84 | 40 | 44 | 3 | |
| 2 | 4 | 3 | 1 | 79 | 45 | 34 | 3 | |
| 3 | 4 | 2 | 2 | 68 | 56 | 12 | 2 | |
| 4 | 4 | 2 | 2 | 62 | 62 | 0 | 2 | |
| 5 | 4 | 2 | 2 | 57 | 67 | -10 | 2 | |
| 6 | 4 | 0 | 4 | 22 | 102 | -80 | 0 |
| # | Team | PL | W | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 55 | 38 | 17 | 1 | |
| 2 | 1 | 1 | 0 | 17 | 14 | 3 | 1 | |
| 3 | 1 | 1 | 0 | 16 | 15 | 1 | 1 | |
| 4 | 1 | 0 | 1 | 5 | 26 | -21 | 0 |
| # | Team | PL | W | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 47 | 15 | 32 | 2 | |
| 2 | 3 | 2 | 1 | 59 | 34 | 25 | 2 | |
| 3 | 1 | 0 | 1 | 2 | 29 | -27 | 0 | |
| 4 | 2 | 0 | 2 | 16 | 46 | -30 | 0 |

